loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Andhra Pradesh 2033 Mar 31, 2025 39.27 17.05 1.59
Govt. Securities-Uttar Pradesh 2033 Mar 31, 2025 36.81 15.99 1.59
Govt. Securities-Maharashtra 2033 Mar 31, 2025 20.86 9.06 1.50
Govt. Securities-Maharashtra 2033 Mar 31, 2025 15.75 6.84 1.51
Govt. Securities-Bihar 2033 Mar 31, 2025 15.72 6.83 1.51
Govt. Securities-Maharashtra 2032 Mar 31, 2025 15.60 6.77 1.18
Govt. Securities-Bihar 2033 Mar 31, 2025 10.49 4.56 1.52
Govt. Securities-Tamil Nadu 2033 Mar 31, 2025 10.33 4.49 1.53
Govt. Securities-Tamil Nadu 2032 Mar 31, 2025 10.26 4.46 1.18
Govt. Securities-Tamil Nadu 2033 Mar 31, 2025 10.26 4.46 1.54
Govt. Securities-Tamil Nadu 2032 Mar 31, 2025 10.23 4.44 0.00
Govt. Securities-Gujarat 2032 Mar 31, 2025 10.08 4.38 107.58
Govt. Securities-Tamil Nadu 2033 Mar 31, 2025 8.25 3.58 1.57
Govt. Securities-Gujarat 2033 Mar 31, 2025 5.23 2.27 1.51
Reverse Repo-TREPS Mar 31, 2025 4.15 1.80 -68.20
Govt. Securities-Tamil Nadu 2032 Mar 31, 2025 3.67 1.59 1.18
Net CA & Others-Net CA & Others Mar 31, 2025 3.27 1.43 -28.81